| Computer information | |
|---|---|
| Owner | Radek Hranicky |
| Created | 13 Apr 2026, 12:55:15 UTC |
| Total credit | 5 |
| Average credit | 0.46 |
| Cross project credit | |
| CPU type | GenuineIntel Intel(R) Core(TM) i7-8700 CPU @ 3.20GHz [Family 6 Model 158 Stepping 10] |
| Number of processors | 12 |
| Coprocessors | NVIDIA NVIDIA GeForce RTX 4060 Ti (7933MB) driver: 550.99 OpenCL: 3.0 |
| Virtualization | None |
| Operating System | Linux Debian Debian GNU/Linux forky/sid [6.16.3+deb14-amd64|libc 2.41] |
| BOINC version | 8.2.5 |
| Memory | 62.75 GB |
| Cache | 12288 KB |
| Measured floating point speed | 6.59 billion ops/sec |
| Measured integer speed | 130.99 billion ops/sec |
| Average upload rate | 159623.15 KB/sec |
| Average download rate | 51912.36 KB/sec |
| Average turnaround time | 0 days |
| Application details | Show |
| Tasks | 20 |
| Number of times client has contacted server | 340 |
| Last contact | 13 Apr 2026 |
©2026 Fitcrack team