| Rank | Name | Recent average credit | Total credit | Country | Participant since |
|---|---|---|---|---|---|
| 1 | fitcrack | 1 | 17 | International | 30 Oct 2023, 18:40:02 UTC |
| 2 | fetagpu | 0 | 5 | Czech Republic | 10 Nov 2025, 17:36:52 UTC |
| 3 | fitcrack | 0 | 0 | International | 1 Nov 2023, 10:36:46 UTC |
| 4 | fitcrack | 0 | 0 | Czech Republic | 1 Nov 2023, 10:34:30 UTC |
| 5 | fitcrack@test.cz | 0 | 0 | International | 11 Jan 2024, 16:14:51 UTC |
| 6 | Justin118667 | 0 | 0 | Germany | 10 Feb 2024, 0:10:43 UTC |
| 7 | BreannaSwans | 0 | 0 | Italy | 10 Feb 2024, 3:55:07 UTC |
| 8 | JameyGxp8051 | 0 | 0 | Serbia | 10 Feb 2024, 12:27:58 UTC |
| 9 | FannieBynum | 0 | 0 | Sweden | 10 Feb 2024, 18:37:13 UTC |
| 10 | JacquieMarst | 0 | 0 | Austria | 11 Feb 2024, 1:27:22 UTC |
| 11 | Frankie12A66 | 0 | 0 | Lithuania | 11 Feb 2024, 8:01:21 UTC |
| 12 | WesleyMacdon | 0 | 0 | United Kingdom | 12 Feb 2024, 3:07:32 UTC |
| 13 | GarnetC98607 | 0 | 0 | Sweden | 13 Feb 2024, 0:24:16 UTC |
| 14 | BennettVasqu | 0 | 0 | Switzerland | 13 Feb 2024, 10:31:16 UTC |
| 15 | RomaineBaske | 0 | 0 | Austria | 14 Feb 2024, 1:28:34 UTC |
| 16 | TamG72258533 | 0 | 0 | Austria | 15 Feb 2024, 18:27:55 UTC |
| 17 | calatin | 0 | 0 | 16 Feb 2024, 21:57:43 UTC | |
| 18 | AngelicaMett | 0 | 0 | Brazil | 17 Feb 2024, 13:33:48 UTC |
| 19 | OrenEng13705 | 0 | 0 | United States | 22 Feb 2024, 20:08:42 UTC |
| 20 | CandelariaFo | 0 | 0 | United Kingdom | 3 Mar 2024, 6:59:17 UTC |
©2025 Fitcrack team