| Rank | Name | Recent average credit | Total credit | Country | Participant since |
|---|---|---|---|---|---|
| 101 | TedGoddard54 | 0 | 0 | United States | 17 Jan 2025, 2:34:03 UTC |
| 102 | KristieAyers | 0 | 0 | Italy | 17 Jan 2025, 4:05:17 UTC |
| 103 | MickieJ72979 | 0 | 0 | France | 15 Feb 2025, 16:58:16 UTC |
| 104 | RondaIpa5282 | 0 | 0 | Italy | 15 Feb 2025, 20:46:40 UTC |
| 105 | NormandOlivo | 0 | 0 | Brazil | 16 Feb 2025, 19:20:53 UTC |
| 106 | SVFJodi04828 | 0 | 0 | Denmark | 19 Feb 2025, 7:59:27 UTC |
| 107 | CliftonBroph | 0 | 0 | Denmark | 22 Feb 2025, 1:28:58 UTC |
| 108 | VanceHobart6 | 0 | 0 | Netherlands | 1 Mar 2025, 3:45:52 UTC |
| 109 | IsabelleMats | 0 | 0 | Norway | 1 Mar 2025, 17:55:14 UTC |
| 110 | JanWenz25077 | 0 | 0 | Norway | 3 Mar 2025, 17:26:04 UTC |
| 111 | PearlNowlin3 | 0 | 0 | Australia | 8 Mar 2025, 15:22:23 UTC |
| 112 | ChristelTodd | 0 | 0 | France | 24 Mar 2025, 19:27:06 UTC |
| 113 | BryantBroger | 0 | 0 | Canada | 11 Apr 2025, 4:25:53 UTC |
| 114 | RosarioKwan6 | 0 | 0 | Sweden | 15 Apr 2025, 23:45:29 UTC |
| 115 | BridgettPied | 0 | 0 | Switzerland | 26 Apr 2025, 17:12:49 UTC |
| 116 | MarjorieNce | 0 | 0 | United Kingdom | 14 May 2025, 23:09:19 UTC |
| 117 | DeidreSchnei | 0 | 0 | Netherlands | 28 Jun 2025, 22:37:55 UTC |
| 118 | KarriBrumfie | 0 | 0 | Iceland | 26 Sep 2025, 11:04:59 UTC |
| 119 | HildegardeSk | 0 | 0 | Netherlands | 13 Oct 2025, 16:33:13 UTC |
| 120 | JeanneAberna | 0 | 0 | Austria | 16 Oct 2025, 1:54:18 UTC |
©2025 Fitcrack team