| Rank | Name | Recent average credit | Total credit | Country | Participant since |
|---|---|---|---|---|---|
| 41 | Trevor16O610 | 0 | 0 | Iceland | 5 Dec 2025, 22:50:49 UTC |
| 42 | AlineBlanche | 0 | 0 | United States | 4 Dec 2025, 5:53:25 UTC |
| 43 | KoreyCrain17 | 0 | 0 | United Kingdom | 19 Oct 2025, 5:19:18 UTC |
| 44 | WyattAlbritt | 0 | 0 | Botswana | 19 Nov 2025, 14:11:11 UTC |
| 45 | Jenni6761292 | 0 | 0 | United Kingdom | 19 Nov 2025, 13:45:37 UTC |
| 46 | YGAKurtis305 | 0 | 0 | Austria | 18 Nov 2025, 13:30:04 UTC |
| 47 | SerenaAstley | 0 | 0 | France | 1 Nov 2025, 19:19:43 UTC |
| 48 | CrystleMcGah | 0 | 0 | Italy | 27 Oct 2025, 6:41:56 UTC |
| 49 | MarquitaLlew | 0 | 0 | Italy | 19 Oct 2025, 19:58:49 UTC |
| 50 | MonikaShaw94 | 0 | 0 | Germany | 19 Oct 2025, 15:47:24 UTC |
| 51 | Maureen19Q36 | 0 | 0 | Austria | 19 Oct 2025, 14:24:08 UTC |
| 52 | DarrenHolroy | 0 | 0 | Belgium | 19 Oct 2025, 9:38:43 UTC |
| 53 | NorrisMoultr | 0 | 0 | Germany | 19 Oct 2025, 3:50:20 UTC |
| 54 | NicoleWalch0 | 0 | 0 | Denmark | 19 Oct 2025, 1:56:31 UTC |
| 55 | FRXAntonio57 | 0 | 0 | Australia | 19 Oct 2025, 2:13:43 UTC |
| 56 | LoganRmo4938 | 0 | 0 | Fiji | 19 Oct 2025, 2:20:39 UTC |
| 57 | BryonFereday | 0 | 0 | Thailand | 19 Oct 2025, 2:27:37 UTC |
| 58 | PIMErnestine | 0 | 0 | Switzerland | 19 Oct 2025, 4:40:11 UTC |
| 59 | PrinceSavoy | 0 | 0 | Netherlands | 19 Oct 2025, 4:48:25 UTC |
| 60 | RockyHardey1 | 0 | 0 | Poland | 19 Nov 2025, 18:37:32 UTC |
©2026 Fitcrack team