| Rank | Name | Recent average credit | Total credit | Country | Participant since |
|---|---|---|---|---|---|
| 41 | FrancineWith | 0 | 0 | Sweden | 18 Oct 2025, 21:21:21 UTC |
| 42 | KennithSelby | 0 | 0 | Australia | 18 Oct 2025, 21:22:27 UTC |
| 43 | RomeoFauver2 | 0 | 0 | Denmark | 18 Oct 2025, 21:22:57 UTC |
| 44 | JadaKaplan06 | 0 | 0 | Netherlands | 18 Oct 2025, 21:29:59 UTC |
| 45 | SvenSwayne93 | 0 | 0 | Germany | 18 Oct 2025, 21:30:43 UTC |
| 46 | AleciaNavarr | 0 | 0 | United Kingdom | 18 Oct 2025, 21:35:41 UTC |
| 47 | JulianneWill | 0 | 0 | Poland | 18 Oct 2025, 21:37:09 UTC |
| 48 | TyroneLemieu | 0 | 0 | Austria | 18 Oct 2025, 21:38:43 UTC |
| 49 | Maureen19Q36 | 0 | 0 | Austria | 19 Oct 2025, 14:24:08 UTC |
| 50 | YGAKurtis305 | 0 | 0 | Austria | 18 Nov 2025, 13:30:04 UTC |
| 51 | SerenaAstley | 0 | 0 | France | 1 Nov 2025, 19:19:43 UTC |
| 52 | CrystleMcGah | 0 | 0 | Italy | 27 Oct 2025, 6:41:56 UTC |
| 53 | MarquitaLlew | 0 | 0 | Italy | 19 Oct 2025, 19:58:49 UTC |
| 54 | MonikaShaw94 | 0 | 0 | Germany | 19 Oct 2025, 15:47:24 UTC |
| 55 | PrinceSavoy | 0 | 0 | Netherlands | 19 Oct 2025, 4:48:25 UTC |
| 56 | CharissaRoma | 0 | 0 | Netherlands | 19 Oct 2025, 4:18:59 UTC |
| 57 | PIMErnestine | 0 | 0 | Switzerland | 19 Oct 2025, 4:40:11 UTC |
| 58 | Jenni6761292 | 0 | 0 | United Kingdom | 19 Nov 2025, 13:45:37 UTC |
| 59 | KoreyCrain17 | 0 | 0 | United Kingdom | 19 Oct 2025, 5:19:18 UTC |
| 60 | DarrenHolroy | 0 | 0 | Belgium | 19 Oct 2025, 9:38:43 UTC |
©2025 Fitcrack team