| Rank | Name | Recent average credit | Total credit | Country | Participant since |
|---|---|---|---|---|---|
| 41 | RedaZadow986 | 0 | 0 | Netherlands | 18 Oct 2025, 23:07:28 UTC |
| 42 | MeriYmc16457 | 0 | 0 | United States | 18 Oct 2025, 23:10:52 UTC |
| 43 | SZMLeonida2 | 0 | 0 | United States | 18 Oct 2025, 23:16:54 UTC |
| 44 | IsmaelEww062 | 0 | 0 | Switzerland | 18 Oct 2025, 23:35:46 UTC |
| 45 | WyattFarring | 0 | 0 | France | 18 Oct 2025, 23:46:12 UTC |
| 46 | EarnestineSp | 0 | 0 | Netherlands | 19 Oct 2025, 0:26:41 UTC |
| 47 | ColeCherry58 | 0 | 0 | Denmark | 19 Oct 2025, 0:47:21 UTC |
| 48 | AlvinJacoby | 0 | 0 | United States | 19 Oct 2025, 1:32:19 UTC |
| 49 | MilagrosMcNi | 0 | 0 | Switzerland | 19 Oct 2025, 1:34:16 UTC |
| 50 | SommerCyr04 | 0 | 0 | Australia | 19 Oct 2025, 1:36:01 UTC |
| 51 | AlizaHelton | 0 | 0 | Germany | 19 Oct 2025, 1:41:39 UTC |
| 52 | RomeoMacdona | 0 | 0 | Netherlands | 19 Oct 2025, 1:47:15 UTC |
| 53 | NicoleWalch0 | 0 | 0 | Denmark | 19 Oct 2025, 1:56:31 UTC |
| 54 | FRXAntonio57 | 0 | 0 | Australia | 19 Oct 2025, 2:13:43 UTC |
| 55 | LoganRmo4938 | 0 | 0 | Fiji | 19 Oct 2025, 2:20:39 UTC |
| 56 | ClaudioFerre | 0 | 0 | Brazil | 16 Dec 2025, 17:53:02 UTC |
| 57 | LamarAsmus31 | 0 | 0 | France | 4 Dec 2025, 3:09:09 UTC |
| 58 | AlineBlanche | 0 | 0 | United States | 4 Dec 2025, 5:53:25 UTC |
| 59 | Trevor16O610 | 0 | 0 | Iceland | 5 Dec 2025, 22:50:49 UTC |
| 60 | KimberHallid | 0 | 0 | Netherlands | 3 Dec 2025, 18:56:16 UTC |
©2026 Fitcrack team