| Rank | Name | Recent average credit | Total credit | Country | Participant since |
|---|---|---|---|---|---|
| 61 | RoseannaCana | 0 | 0 | Australia | 11 Jan 2026, 23:01:46 UTC |
| 62 | CarmonLaughl | 0 | 0 | Tunisia | 13 Jan 2026, 16:01:40 UTC |
| 63 | KathleneHawk | 0 | 0 | Poland | 19 Jan 2026, 6:08:45 UTC |
| 64 | LawannaMacki | 0 | 0 | Switzerland | 19 Jan 2026, 7:18:33 UTC |
| 65 | KlaudiaN9058 | 0 | 0 | Philippines | 19 Jan 2026, 11:21:37 UTC |
| 66 | StephenGaron | 0 | 0 | Denmark | 19 Jan 2026, 11:24:11 UTC |
| 67 | MeridithHagu | 0 | 0 | Iceland | 19 Jan 2026, 11:24:57 UTC |
| 68 | LowellMorris | 0 | 0 | Norway | 19 Jan 2026, 12:58:06 UTC |
| 69 | CatalinaQ974 | 0 | 0 | Switzerland | 19 Jan 2026, 13:45:00 UTC |
| 70 | ArdisPrimros | 0 | 0 | Austria | 19 Jan 2026, 14:48:34 UTC |
| 71 | JensMacCarth | 0 | 0 | Iceland | 19 Jan 2026, 16:12:15 UTC |
| 72 | JewellBonner | 0 | 0 | Austria | 19 Jan 2026, 19:07:08 UTC |
| 73 | EliasShrader | 0 | 0 | Norway | 19 Jan 2026, 20:52:33 UTC |
| 74 | TerrieRosari | 0 | 0 | Australia | 20 Jan 2026, 1:01:46 UTC |
| 75 | JimmyLansell | 0 | 0 | Australia | 20 Jan 2026, 5:08:43 UTC |
| 76 | KianR4457542 | 0 | 0 | Italy | 20 Jan 2026, 5:52:08 UTC |
| 77 | DinaCutler09 | 0 | 0 | United States | 20 Jan 2026, 14:39:06 UTC |
| 78 | ValentinPisc | 0 | 0 | United States | 20 Jan 2026, 16:58:29 UTC |
| 79 | MarlaDiehl59 | 0 | 0 | Congo, Republic of the | 20 Jan 2026, 19:12:12 UTC |
| 80 | CassieMayo39 | 0 | 0 | Switzerland | 20 Apr 2026, 22:27:41 UTC |
©2026 Fitcrack team