| Rank | Name | Recent average credit | Total credit | Country | Participant since |
|---|---|---|---|---|---|
| 61 | Jenni6761292 | 0 | 0 | United Kingdom | 19 Nov 2025, 13:45:37 UTC |
| 62 | YGAKurtis305 | 0 | 0 | Austria | 18 Nov 2025, 13:30:04 UTC |
| 63 | SerenaAstley | 0 | 0 | France | 1 Nov 2025, 19:19:43 UTC |
| 64 | CrystleMcGah | 0 | 0 | Italy | 27 Oct 2025, 6:41:56 UTC |
| 65 | MarquitaLlew | 0 | 0 | Italy | 19 Oct 2025, 19:58:49 UTC |
| 66 | MonikaShaw94 | 0 | 0 | Germany | 19 Oct 2025, 15:47:24 UTC |
| 67 | Maureen19Q36 | 0 | 0 | Austria | 19 Oct 2025, 14:24:08 UTC |
| 68 | DarrenHolroy | 0 | 0 | Belgium | 19 Oct 2025, 9:38:43 UTC |
| 69 | KoreyCrain17 | 0 | 0 | United Kingdom | 19 Oct 2025, 5:19:18 UTC |
| 70 | PrinceSavoy | 0 | 0 | Netherlands | 19 Oct 2025, 4:48:25 UTC |
| 71 | PIMErnestine | 0 | 0 | Switzerland | 19 Oct 2025, 4:40:11 UTC |
| 72 | RedaZadow986 | 0 | 0 | Netherlands | 18 Oct 2025, 23:07:28 UTC |
| 73 | EarnestineSp | 0 | 0 | Netherlands | 19 Oct 2025, 0:26:41 UTC |
| 74 | WyattFarring | 0 | 0 | France | 18 Oct 2025, 23:46:12 UTC |
| 75 | IsmaelEww062 | 0 | 0 | Switzerland | 18 Oct 2025, 23:35:46 UTC |
| 76 | SZMLeonida2 | 0 | 0 | United States | 18 Oct 2025, 23:16:54 UTC |
| 77 | MeriYmc16457 | 0 | 0 | United States | 18 Oct 2025, 23:10:52 UTC |
| 78 | IvyParr40220 | 0 | 0 | France | 18 Oct 2025, 22:27:28 UTC |
| 79 | TajBlackham | 0 | 0 | Germany | 21 Oct 2024, 8:28:03 UTC |
| 80 | LeonaHarwood | 0 | 0 | United States | 18 Oct 2025, 22:14:14 UTC |
©2025 Fitcrack team