| Rank | Name | Recent average credit | Total credit | Country | Participant since |
|---|---|---|---|---|---|
| 61 | IsraelBlaylo | 0 | 0 | France | 2 Dec 2025, 13:44:11 UTC |
| 62 | KimberHallid | 0 | 0 | Netherlands | 3 Dec 2025, 18:56:16 UTC |
| 63 | LamarAsmus31 | 0 | 0 | France | 4 Dec 2025, 3:09:09 UTC |
| 64 | AlineBlanche | 0 | 0 | United States | 4 Dec 2025, 5:53:25 UTC |
| 65 | Trevor16O610 | 0 | 0 | Iceland | 5 Dec 2025, 22:50:49 UTC |
| 66 | ClaudioFerre | 0 | 0 | Brazil | 16 Dec 2025, 17:53:02 UTC |
| 67 | ChristinBeta | 0 | 0 | Brazil | 19 Dec 2025, 14:21:25 UTC |
| 68 | BryantElisha | 0 | 0 | France | 19 Dec 2025, 16:34:33 UTC |
| 69 | ViolaDalton1 | 0 | 0 | Iceland | 20 Dec 2025, 20:39:51 UTC |
| 70 | DorethaMack | 0 | 0 | Sweden | 11 Jan 2026, 0:24:15 UTC |
| 71 | LilianLeSoue | 0 | 0 | United States | 10 Jan 2026, 19:31:56 UTC |
| 72 | JanelleRodri | 0 | 0 | Italy | 10 Jan 2026, 14:51:33 UTC |
| 73 | RichelleBagl | 0 | 0 | Australia | 8 Jan 2026, 15:37:58 UTC |
| 74 | BrettCerda91 | 0 | 0 | Denmark | 23 Dec 2025, 8:28:53 UTC |
| 75 | ZSISue537474 | 0 | 0 | Austria | 21 Dec 2025, 0:42:10 UTC |
| 76 | LucretiaHoar | 0 | 0 | Brazil | 19 Dec 2025, 23:01:42 UTC |
| 77 | PedroPerryma | 0 | 0 | France | 19 Dec 2025, 20:42:26 UTC |
| 78 | RubinRicardo | 0 | 0 | Germany | 19 Dec 2025, 22:54:49 UTC |
| 79 | ReinaFdq1629 | 0 | 0 | Australia | 22 Nov 2025, 9:14:21 UTC |
| 80 | Hubert213630 | 0 | 0 | Netherlands | 20 Dec 2025, 11:10:27 UTC |
©2026 Fitcrack team