| Rank | Name | Recent average credit | Total credit | Country | Participant since |
|---|---|---|---|---|---|
| 81 | ToneyBrassel | 0 | 0 | Netherlands | 29 Nov 2025, 7:55:27 UTC |
| 82 | Jenni6761292 | 0 | 0 | United Kingdom | 19 Nov 2025, 13:45:37 UTC |
| 83 | VanceHobart6 | 0 | 0 | Netherlands | 1 Mar 2025, 3:45:52 UTC |
| 84 | CharissaRoma | 0 | 0 | Netherlands | 19 Oct 2025, 4:18:59 UTC |
| 85 | PIMErnestine | 0 | 0 | Switzerland | 19 Oct 2025, 4:40:11 UTC |
| 86 | PrinceSavoy | 0 | 0 | Netherlands | 19 Oct 2025, 4:48:25 UTC |
| 87 | KoreyCrain17 | 0 | 0 | United Kingdom | 19 Oct 2025, 5:19:18 UTC |
| 88 | DarrenHolroy | 0 | 0 | Belgium | 19 Oct 2025, 9:38:43 UTC |
| 89 | Maureen19Q36 | 0 | 0 | Austria | 19 Oct 2025, 14:24:08 UTC |
| 90 | MonikaShaw94 | 0 | 0 | Germany | 19 Oct 2025, 15:47:24 UTC |
| 91 | MarquitaLlew | 0 | 0 | Italy | 19 Oct 2025, 19:58:49 UTC |
| 92 | CrystleMcGah | 0 | 0 | Italy | 27 Oct 2025, 6:41:56 UTC |
| 93 | SerenaAstley | 0 | 0 | France | 1 Nov 2025, 19:19:43 UTC |
| 94 | YGAKurtis305 | 0 | 0 | Austria | 18 Nov 2025, 13:30:04 UTC |
| 95 | Renate74M75 | 0 | 0 | Poland | 21 Nov 2025, 3:52:57 UTC |
| 96 | KandiTaggart | 0 | 0 | Gambia, The | 20 Nov 2025, 19:57:32 UTC |
| 97 | SadieMcCoy51 | 0 | 0 | Netherlands | 20 Nov 2025, 21:19:05 UTC |
| 98 | IPLHeath8487 | 0 | 0 | Poland | 21 Nov 2025, 3:45:31 UTC |
| 99 | KarenSugden6 | 0 | 0 | United States | 20 Nov 2025, 17:55:35 UTC |
| 100 | EulaliaK4612 | 0 | 0 | United States | 21 Nov 2025, 4:12:08 UTC |
©2026 Fitcrack team